Model | Diagnostics | Screen Replacement | Battery Replacement | Charging Port Replacement | Other Issues? |
---|---|---|---|---|---|
iPhone 11 Pro Max | Free | $450 | $70 | $100 | Call For Quote |
iPhone 11 Pro | Free | $325 | $70 | $100 | Call For Quote |
iPhone 11 | Free | $200 | $70 | $100 | Call For Quote |
iPhone XS Max | Free | $350 | $70 | $100 | Call For Quote |
iPhone XS | Free | $250 | $70 | $100 | Call For Quote |
iPhone XR | Free | $200 | $70 | $100 | Call For Quote |
iPhone X | Free | $240 | $70 | $100 | Call For Quote |
iPhone 8 Plus | Free | $150 | $70 | $100 | Call For Quote |
iPhone 8 | Free | $140 | $70 | $100 | Call For Quote |
iPhone 7 Plus | Free | $150 | $70 | $100 | Call For Quote |
iPhone 7 | Free | $140 | $70 | $100 | Call For Quote |
iPhone 6s Plus | Free | $120 | $70 | $100 | Call For Quote |
iPhone 6s | Free | $120 | $70 | $100 | Call For Quote |
iPhone SE | Free | $100 | $70 | $100 | Call For Quote |
iPhone 6 Plus | Free | $100 | $70 | $100 | Call For Quote |
iPhone 6 | Free | $100 | $70 | $100 | Call For Quote |
iPad Repair Services
Model | Diagnostics | Screen Replacement | Battery Replacement | Charging Port Replacement | Other Issues? |
---|---|---|---|---|---|
iPad Pro 12.9″ | Free | $300 | $100 | $100 | Call For Quote |
iPad Pro 11″ | Free | $400 | $100 | $100 | Call For Quote |
iPad Pro 10.5″ | Free | $250 | $100 | $100 | Call For Quote |
iPad Pro 9.7″ | Free | $250 | $100 | $100 | Call For Quote |
iPad Mini 5 | Free | $200 | Call For Quote | Call For Quote | Call For Quote |
iPad Mini 4 | Free | $200 | $100 | $100 | Call For Quote |
iPad Mini 3 | Free | $100 | $100 | $100 | Call For Quote |
iPad Mini 2 | Free | $100 | $100 | $100 | Call For Quote |
iPad Mini 1 | Free | $100 | $100 | $100 | Call For Quote |
iPad Air 3 | Free | $325 | $100 | $100 | Call For Quote |
iPad Air 2 | Free | $175 | $100 | $100 | Call For Quote |
iPad Air 1 | Free | $175 | $100 | $100 | Call For Quote |
iPad 7 | Free | $150 | Call For Quote | Call For Quote | Call For Quote |
iPad 6 | Free | $125 | $100 | $100 | Call For Quote |
iPad 5 | Free | $120 | $100 | $100 | Call For Quote |
iPad 4 | Free | $75 | $100 | $100 | Call For Quote |
iPad 3 | Free | $75 | $100 | $100 | Call For Quote |
iPad 2 | Free | $75 | $100 | $100 | Call For Quote |
Computer Repair Services
Model | Diagnostics | Screen Replacement | Battery Replacement | Other Issues? |
---|---|---|---|---|
Windows PC | Free | $75 + Part Cost | $75 + Part Cost | Call For Quote |
MacBook 12″ (2015-2017) | Free | $500 | $200 | Call For Quote |
MacBook 13″ | Free | $250 | $100 | Call For Quote |
MacBook Air 11″ | Free | $400 | $100 | Call For Quote |
MacBook Air 13″ | Free | $400 | $100 | Call For Quote |
MacBook Air 13″ (2018+) | Free | $650 | $100 | Call For Quote |
MacBook Pro 13″ [Non-Retina] (2008-Mid 2012) | Free | $400 | $100 | Call For Quote |
MacBook Pro 15″ [Non-Retina] (2008-Mid 2012) | Free | $500 | $100 | Call For Quote |
MacBook Pro 17″ | Free | $500 | $100 | Call For Quote |
MacBook Pro 13″ [Retina] (2013-2014) | Free | $400 | $200 | Call For Quote |
MacBook Pro 13″ [Retina] (2015) | Free | $600 | $200 | Call For Quote |
MacBook Pro 15″ [Retina] (2013-2014) | Free | $500 | $200 | Call For Quote |
MacBook Pro 15″ [Retina] (2015) | Free | $650 | $200 | Call For Quote |
MacBook Pro 13″ [Touchbar] (2016+) | Free | $600 | $200 | Call For Quote |
MacBook Pro 15″ [Touchbar] (2016+) | Free | $1000 | $200 | Call For Quote |
Microsoft Surface Repair Services
Model | Diagnostics | Screen Repair | Battery Repair | Speaker Repair | Headphone Port Repair | Charging Port Repair | Other Issues? |
---|---|---|---|---|---|---|---|
Microsoft Surface Pro 5 | Free | $275 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Microsoft Surface Pro 4 | Free | $250 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Microsoft Surface Pro 3 | Free | $250 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Microsoft Surface Pro 2 | Free | $200 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Microsoft Surface Book | Free | $325 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Microsoft Surface 3 | Free | $225 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Microsoft Surface 2 | Free | $175 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Microsoft Surface | Free | $175 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Microsoft Surface RT | Free | $150 | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Chromebook Repair Services
Model | Diagnostics | Screen Repair | Battery Repair | Speaker Repair | Headphone Port Repair | Charging Port Repair | Other Issues? |
---|---|---|---|---|---|---|---|
Acer | Free | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Asus | Free | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Dell | Free | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
HP | Free | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Lenovo | Free | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Toshiba | Free | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |
Samsung | Free | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | $75 + Part Cost | Call For Quote |